| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Headieh Godwin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Clara Blackhawks 10B | 0 | 1 | 0 | 1 |
| Tri Valley Blue Devils 10BB | 0 | 2 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Clara Blackhawks 10B | 4 | 7 | 3 | 14 |
| Tri Valley Blue Devils 10BB | 4 | 9 | 18 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 10:27 | Tri Valley Blue Devils 10BB | Sunghyun Cho | Dominick Puth | Dustin Caffey |
| 2 | 8:24 | Tri Valley Blue Devils 10BB | Dominick Puth | Dustin Caffey | |
| 2 | 3:13 | Santa Clara Blackhawks 10B | Kara Clemens | Carter Grant | |
| 3 | 11:51 | Tri Valley Blue Devils 10BB | Sunghyun Cho | Nicklas Longhi | |
| 3 | 6:46 | Tri Valley Blue Devils 10BB | Turner Mandell | ||
| 3 | 6:01 | Tri Valley Blue Devils 10BB | Nicklas Longhi | Turner Mandell | Dominick Puth |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:47 | Santa Clara Blackhawks 10B | Ryan Toensing | Tripping | 2 |
| 2 | 8:48 | Santa Clara Blackhawks 10B | Ryan Toensing | Roughing | 2 |
| 2 | 7:05 | Santa Clara Blackhawks 10B | Ryan Toensing | Tripping | 2 |
| 2 | 51.9 | Tri Valley Blue Devils 10BB | Dustin Caffey | Tripping | 2 |
| 3 | 12:23 | Tri Valley Blue Devils 10BB | Turner Mandell | Hooking | 2 |
| AC | Michael Watson |
| 64 | Reese Watson |
| 7 | Ryan Tran |
| 18 | Franchesca Jimenez |
| 1 | Carter Grant |
| 72 | Felix Roe |
| HC | Alexander Roe |
| 95 | Aiden Ramirez |
| 20 | Kara Clemens |
| 52 | Amarie Loof |
| 24 | Hannah Yarbrough (G) |
| 4 | Jason Waltz |
| 77 | Isabel K Ivester |
| 11 | Sanaya Joshi |
| 93 | Benjamin Akimoto |
| 13 | James Eplett |
| 25 | Ryan Toensing |
| HC | Shane Nelson |
| 12 | Eli L Nelson |
| AC | Eric Mandell |
| 7 | Turner Mandell |
| AC | Yun-chien Chen |
| 15 | Yichen Hong |
| 53 | Isabella M wong Gonzalez |
| 98 | Nicklas Longhi |
| 93 | Henry Garner |
| 94 | Andre Gore |
| 3 | Mika B Hatol |
| 14 | Grant Hladun |
| 92 | Dustin Caffey |
| AC | Bjorn Hjelm |
| 65 | Stellan Hjelm |
| 72 | Sunghyun Cho |
| 11 | Zachary Kolar (G) |
| 88 | Dexter Chen |
| 8 | Dominick Puth |
Game Number: 29085