| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jeff Dubchansky |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats 10B | 0 | 0 | 1 | 1 |
| Vacaville Jets 10BB | 1 | 6 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats 10B | 1 | 4 | 4 | 9 |
| Vacaville Jets 10BB | 13 | 14 | 12 | 39 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:31 | Vacaville Jets 10BB | Sean M peppers Johnson | Nolan J Kinder | |
| 2 | 14:51 | Vacaville Jets 10BB | Sean M peppers Johnson | ||
| 2 | 14:24 | Vacaville Jets 10BB | Nolan J Kinder | Aero K Ericsson | |
| 2 | 10:51 | Vacaville Jets 10BB | Sean M peppers Johnson | Rourke B Sherry | Charles M Longmire |
| 2 | 5:20 | Vacaville Jets 10BB | Remi L Gauthier | Sean M peppers Johnson | |
| 2 | 4:19 | Vacaville Jets 10BB | Brett C Holman | ||
| 2 | 2:03 | Vacaville Jets 10BB | Sean M peppers Johnson | Noah R Roseen | |
| 3 | 9:01 | San Francisco Sabercats 10B | Trevor L Chin | Avery R Stonge | |
| 3 | 43.9 | Vacaville Jets 10BB | Nolan J Kinder | Brett C Holman | Senna F Hofmann |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:20 | San Francisco Sabercats 10B | Elijah Ozawa | Tripping | 2 |
| 2 | 12:16 | Vacaville Jets 10BB | Aero Ericsson | Tripping | 2 |
| 2 | 9:29 | San Francisco Sabercats 10B | Elijah Ozawa | Tripping | 2 |
| 2 | 9:09 | Vacaville Jets 10BB | Spencer Bell | Tripping | 2 |
| 2 | 5:05 | San Francisco Sabercats 10B | Cody Moulton | High-Sticking | 2 |
| 3 | 10:11 | Vacaville Jets 10BB | Spencer Bell | Hooking | 2 |
| 3 | 9:05 | Vacaville Jets 10BB | Charles Longmire | Tripping | 2 |
| 3 | 7:26 | Vacaville Jets 10BB | Sean Johnson | Roughing | 2 |
| 3 | 3:30 | Vacaville Jets 10BB | Sean Johnson | Roughing | 2 |
| 3 | 2:02 | Vacaville Jets 10BB | Spencer Bell | Elbowing | 2 |
| 3 | 13.4 | San Francisco Sabercats 10B | Elijah Ozawa | Tripping | 2 |
Game Number: 13449