| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Wave 13AAA | 0 | 0 | 0 | 0 |
| San Jose Jr Sharks 13AAA | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Wave 13AAA | 6 | 6 | 4 | 16 |
| San Jose Jr Sharks 13AAA | 7 | 5 | 12 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:56 | San Jose Jr Sharks 13AAA | Incognito 13 Skater | ||
| 3 | 8:51 | San Jose Jr Sharks 13AAA | Incognito 9 Skater | Incognito 4 Skater | Incognito 15 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:18 | California Wave 13AAA | Incognito Skater | Boarding | 2 |
| 1 | 12:18 | California Wave 13AAA | Incognito Skater | Boarding (Misc) | 10 |
| 2 | 12:04 | California Wave 13AAA | Incognito Skater | Cross-Checking | 2 |
| 2 | 9:49 | San Jose Jr Sharks 13AAA | Incognito Skater | Slashing | 2 |
| 2 | 3:51 | San Jose Jr Sharks 13AAA | Incognito Skater | Interference | 2 |
| 3 | 5:48 | California Wave 13AAA | Incognito Skater | Interference | 2 |
Game Number: 9007