| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brooks Riley | Vladislav Severin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 10A | 0 | 0 | 0 | 0 |
| San Francisco Sabercats | 3 | 5 | 2 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 10A | 0 | 4 | 0 | 4 |
| San Francisco Sabercats | 18 | 17 | 11 | 46 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:08 | Cupertino Cougars 10A | Jason Martel | Tripping | 2 |
Game Number: 8636