| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| William Mccullough |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters 10BB | 0 | 0 | 0 | 0 |
| Capital Thunder 10A | 5 | 1 | 4 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters 10BB | 1 | 1 | 0 | 2 |
| Capital Thunder 10A | 16 | 13 | 21 | 50 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:55 | Fresno Jr Monsters 10BB | Cole Biros | Roughing | 2 |
| 1 | 57.5 | Fresno Jr Monsters 10BB | Cole Biros | Tripping | 2 |
| 1 | 18.1 | Fresno Jr Monsters 10BB | Lodyn Rueckel | Roughing | 2 |
| 2 | 8:45 | Capital Thunder 10A | Anthony Zlatin | Tripping | 2 |
| 2 | 6:45 | Fresno Jr Monsters 10BB | Asher Armstrong | Cross-Checking | 2 |
| 2 | 3:34 | Capital Thunder 10A | Kaleb Rodgers | Roughing | 2 |
| 2 | 37.2 | Capital Thunder 10A | Cameron Folena | Interference | 2 |
| 3 | 9:40 | Fresno Jr Monsters 10BB | Quincy Ceccarelli | Roughing | 2 |
| 3 | 7:10 | Capital Thunder 10A | Cameron Folena | Hooking | 2 |
| 3 | 5:39 | Fresno Jr Monsters 10BB | Cole Biros | Tripping | 2 |
Game Number: 13681