| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joanne Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-3 | 1 | 0 | 1 | 2 |
| Cupertino Cougars 10A | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-3 | 7 | 6 | 4 | 17 |
| Cupertino Cougars 10A | 4 | 10 | 8 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:42 | San Jose Jr Sharks 10A-3 | Oliver Adams | Logan J Ubando | River W Thornton |
| 2 | 11:01 | Cupertino Cougars 10A | Elliott M Dumont | ||
| 2 | 2:05 | Cupertino Cougars 10A | Easton K Dekeyrel | ||
| 3 | 12:20 | San Jose Jr Sharks 10A-3 | River W Thornton | Lux L Estrada | |
| 3 | 2:47 | Cupertino Cougars 10A | Aria S Filson | Elissa M moore Knight | |
| 3 | 2:15 | Cupertino Cougars 10A | Alexander Lamfalusi | Nick He |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:26 | Cupertino Cougars 10A | Alexander Lamfalusi | Hooking | 2 |
| 1 | 10:04 | San Jose Jr Sharks 10A-3 | Jaxon Cuascut | Roughing | 2 |
| 2 | 8:29 | San Jose Jr Sharks 10A-3 | Roman Zaichenko | Roughing | 2 |
| 2 | 3:56 | San Jose Jr Sharks 10A-3 | Dominic Delaye | Tripping | 2 |
| 4 | Jackson J Bunker |
| 88 | Kieran E Clark |
| AC | Gregory Park |
| 11 | Jackson Park |
| AC | David P Peterson |
| 29 | Oliver Adams |
| AC | Joseph Thornton |
| 66 | River W Thornton |
| 73 | Lux L Estrada |
| 1 | William Ralls (G) |
| 10 | Anthony E Pinon |
| 86 | Logan J Ubando |
| 15 | Ryder Jue |
| 98 | Dominic Delaye |
| 39 | Jaxon H Cuascut |
| 77 | Roman Zaichenko |
| 95 | Elliott M Dumont |
| 13 | Elissa M moore Knight |
| 77 | Jace Sunseri |
| 87 | Phillip D Mueller |
| 97 | Matteo J Haro |
| 8 | Easton K Dekeyrel |
| AC | Adam D Dekeyrel |
| 68 | Nick He |
| 88 | Aria S Filson |
| 19 | Landon I Pacleb |
| 2 | Ian Sue |
| 21 | Bryce L Gelb |
| 16 | Alexander Lamfalusi |
| 12 | Richard Y Ishibashi |
| 3 | Nikolai J Visneski (G) |
| HC | Darren C Attebery |
| AC | Kenneth Moore |
Game Number: 32499