| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Chen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 10B | 1 | 6 | 0 | 7 |
| San Mateo Black Stars 10BB | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 10B | 1 | 6 | 0 | 7 |
| San Mateo Black Stars 10BB | 1 | 1 | 0 | 2 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:35 | Vacaville Jets 10B | Matthew D Hague | ||
| 1 | 7:46 | San Mateo Black Stars 10BB | Henry R Harding | Lucie T Tenenbaum | |
| 2 | 14:49 | Vacaville Jets 10B | Benjamin L Kevan | ||
| 2 | 12:39 | Vacaville Jets 10B | Van W Hansen | Salahadeen R Fernandez | |
| 2 | 9:58 | Vacaville Jets 10B | Matthew D Hague | ||
| 2 | 8:07 | San Mateo Black Stars 10BB | Jackson J Tenenbaum | ||
| 2 | 4:35 | Vacaville Jets 10B | Jake Y Abenojar | Matthew D Hague | |
| 2 | 2:27 | Vacaville Jets 10B | Benjamin L Kevan | ||
| 2 | 1:29 | Vacaville Jets 10B | Matthew D Hague | Jonathan Wang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:05 | Vacaville Jets 10B | Cody Parker | Roughing | 2 |
| 3 | 1:40 | Vacaville Jets 10B | Matthew Hague | Tripping | 2 |
Game Number: 8901