| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mark Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-1 | 0 | 1 | 0 | 1 |
| Tri Valley Blue Devils 10A-1 | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-1 | 5 | 3 | 2 | 10 |
| Tri Valley Blue Devils 10A-1 | 11 | 2 | 11 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:27 | Tri Valley Blue Devils 10A-1 | Gabriel Boutet | Arjun Mangadu | Jacob C Wu |
| 1 | 3:21 | Tri Valley Blue Devils 10A-1 | Arjun Mangadu | Landon Yuen | |
| 2 | 3:28 | San Jose Jr Sharks 10A-1 | Mateo Santillan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:13 | Tri Valley Blue Devils 10A-1 | Marshall Wiese | Hooking | 2 |
| 2 | 1:06 | San Jose Jr Sharks 10A-1 | Jack Cheechoo | Roughing | 2 |
| 3 | 13:16 | San Jose Jr Sharks 10A-1 | Avery Defreitas | Tripping | 2 |
| 3 | 1:52 | San Jose Jr Sharks 10A-1 | Jack Cheechoo | Tripping | 2 |
| 65 | Devin Hernandez |
| 8 | Gregory Thompson |
| 33 | Owen Bassano |
| 67 | Ethan Li |
| 91 | Jagger Burns |
| 55 | Avery Defreitas |
| 45 | Andrew Ralls |
| AC | Clint Ralls |
| 15 | Logan Decastro |
| 34 | Brandon Sue |
| 11 | Ronin Kolb |
| 20 | Devin Werbach (G) |
| 50 | Landon Collen |
| 42 | Mateo Santillan |
| 32 | Blake Sutherlin (G) |
| HC | Jonathan Cheechoo |
| 90 | Jack Cheechoo |
| AC | Richard Decastro |
| 33 | Kevin Newton (G) |
| 15 | Jacob C Wu |
| 22 | Devin B Gomes |
| 54 | Griffin J Gomes |
| 87 | Francis Boutet |
| AC | Sebastien Boutet |
| 19 | Gabriel Boutet |
| HC | Philip H Huynh |
| 21 | Arjun Mangadu |
| AC | Ruban Mangadu |
| 49 | Victor Platonov |
| 7 | Landon Yuen |
| 18 | Richard Celebrini |
| 23 | Samuel E Watamaniuk |
| 9 | Marshall Wiese |
| 17 | Anatoly Budoragin |
Game Number: 28176