| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Zhang |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Clara Blackhawks 14B | 1 | 0 | 1 | 2 |
| San Jose Jr Sharks 14B-2 | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Clara Blackhawks 14B | 3 | 5 | 9 | 17 |
| San Jose Jr Sharks 14B-2 | 9 | 14 | 15 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:45 | Santa Clara Blackhawks 14B | Mykhaylo Ivchenko | ||
| 1 | 2:23 | San Jose Jr Sharks 14B-2 | Kyle J Smith | ||
| 2 | 11:17 | San Jose Jr Sharks 14B-2 | Todd M Thompson | Jackson C Stump | Jacob B Abene |
| 2 | 10:18 | San Jose Jr Sharks 14B-2 | Sungwoo Jo | Carter J Tetherow | Jackson C Stump |
| 2 | 1:08 | San Jose Jr Sharks 14B-2 | Sungwoo Jo | Joseph M Roseberry | |
| 3 | 6:34 | San Jose Jr Sharks 14B-2 | Henry J Chavez | Incognito 1 Skater | Kyle J Smith |
| 3 | 1:01 | Santa Clara Blackhawks 14B | Mykhaylo Ivchenko | Harrison S Atwood |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:41 | Santa Clara Blackhawks 14B | Jacob Stephens | Tripping | 2 |
| 3 | 11:54 | San Jose Jr Sharks 14B-2 | Austin Billings | Roughing | 2 |
| 3 | 11:54 | Santa Clara Blackhawks 14B | Giovanni Tarantino | Roughing | 2 |
| 3 | 11.8 | Santa Clara Blackhawks 14B | Alexander Maass | Head Contact | 2 |
| 3 | 11.8 | Santa Clara Blackhawks 14B | Alexander Maass | Head Contact | 10 |
Game Number: 4291