| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Robert P Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 10A | 1 | 2 | 0 | 3 |
| San Jose Jr Sharks 10A-2 | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 10A | 10 | 6 | 7 | 23 |
| San Jose Jr Sharks 10A-2 | 9 | 12 | 8 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:15 | San Jose Jr Sharks 10A-2 | Hunter A Smith | Ellis C Persson | Boden Evjenth |
| 1 | 1:49 | Cupertino Cougars 10A | Nicholas N He | Ian Sue | Jiacheng Li |
| 2 | 13:19 | Cupertino Cougars 10A | Nicholas N He | Bowen Wang | |
| 2 | 4:47 | San Jose Jr Sharks 10A-2 | Zakariya S Mirza | Hunter A Smith | Nikola Svircic |
| 2 | 30.1 | Cupertino Cougars 10A | Ian Sue | Jiacheng Li |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:36 | San Jose Jr Sharks 10A-2 | Ryan Donahue | Roughing | 2 |
| 1 | 8:50 | San Jose Jr Sharks 10A-2 | Nikola Svircic | Interference | 2 |
| 1 | 7:17 | Cupertino Cougars 10A | Landon Pacleb | Tripping | 2 |
| 3 | 14:44 | Cupertino Cougars 10A | Landon Pacleb | Body Check | 2 |
| 82 | Bowen Wang |
| 12 | Alex Wu |
| 77 | Jace Sunseri |
| AC | Kenneth E Moore |
| 98 | Zhi Keng i Yue |
| 14 | Jiacheng Li |
| 66 | Everett Ward |
| 93 | Alexander M Lucas |
| 68 | Nicholas N He |
| 19 | Landon I Pacleb |
| 30 | Reece A Burbank |
| HC | Christopher D Hathaway |
| 91 | Ian Sue |
| 13 | Elissa M Moore-knight |
| 3 | Nikolai J Visneski (G) |
| 6 | Prianshu Barman |
| 44 | John N Canoyer |
| AC | John N Canoyer |
| 19 | Hunter A Smith |
| AC | Benjamin T Persson |
| 44 | Ellis C Persson |
| 16 | Evan Liu |
| 65 | Jayden T Ramos |
| 74 | Yichen Zhu |
| 8 | Tyson J Urbaniak |
| 59 | Ryan S Donahue |
| 42 | Zakariya S Mirza |
| 94 | Joshua Rocha (G) |
| HC | Derek Evjenth |
| 89 | Boden Evjenth |
| 13 | Ziyad M Elhawary |
| 14 | Preston P Machado |
| 57 | Nikola Svircic |
| 24 | Eirik A Hotz |
| AC | Chris Smith |
Game Number: 39542