| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gordon Wilson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Rosa Flyers 14A | 1 | 3 | 1 | 5 |
| Lake Tahoe Grizzlies 14-1 | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Rosa Flyers 14A | 9 | 7 | 6 | 22 |
| Lake Tahoe Grizzlies 14-1 | 5 | 6 | 4 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:23 | Santa Rosa Flyers 14A | Jackson J Provost | Colton Jimenez | Angus L Brodeur |
| 2 | 11:00 | Santa Rosa Flyers 14A | Joshua F Sampietro | Grant A Snetsinger | Georgy Zaets |
| 2 | 9:00 | Lake Tahoe Grizzlies 14-1 | Travis B Wood | Axel C Sorensen | |
| 2 | 5:22 | Santa Rosa Flyers 14A | Jackson J Provost | Jackson E Baughman | Joshua F Sampietro |
| 2 | 1:33 | Santa Rosa Flyers 14A | Jackson E Baughman | Jackson J Provost | |
| 3 | 43.0 | Lake Tahoe Grizzlies 14-1 | Edward J Parkhill | Leah A Marino | |
| 3 | 20.6 | Santa Rosa Flyers 14A | Dukotah J Hutcheon | Vincent A Elliott |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:48 | Santa Rosa Flyers 14A | Vincent Elliott | Hooking | 2 |
| 1 | 1:28 | Santa Rosa Flyers 14A | Jackson Provost | Elbowing | 2 |
| 1 | 00.0 | Santa Rosa Flyers 14A | Grant Snetsinger | Elbowing | 2 |
| 2 | 6:22 | Lake Tahoe Grizzlies 14-1 | John Gist | Interference | 2 |
| 2 | 4:33 | Lake Tahoe Grizzlies 14-1 | John Gist | Cross-Checking | 2 |
| 2 | 1:33 | Lake Tahoe Grizzlies 14-1 | John Gist | Hooking | 2 |
| 3 | 5:34 | Santa Rosa Flyers 14A | Jackson Baughman | Unsportsmanlike | 2 |
| 3 | 2:01 | Santa Rosa Flyers 14A | Joshua Sampietro | Roughing | 2 |
Game Number: 5136