| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bobby Long |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Wildcats | 1 | 1 | 0 | 2 |
| San Jose Jr Sharks 14AAA | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Wildcats | 6 | 7 | 8 | 21 |
| San Jose Jr Sharks 14AAA | 3 | 10 | 3 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:35 | Anaheim Wildcats | Incognito 11 Skater | Incognito 14 Skater | |
| 2 | 15:31 | Anaheim Wildcats | Incognito 13 Skater | Incognito 4 Skater | Incognito 11 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:10 | San Jose Jr Sharks 14AAA | Unknown | Too Many Men | 2 |
| 1 | 4:58 | Anaheim Wildcats | Incognito Skater | Interference | 2 |
| 2 | 8:58 | Anaheim Wildcats | Incognito Skater | Hooking | 2 |
| 2 | 3:57 | Anaheim Wildcats | Incognito Skater | Hooking | 2 |
| 2 | 1:22 | Anaheim Wildcats | Incognito Skater | Checking from Behind | 2 |
| 2 | 1:22 | Anaheim Wildcats | Incognito Skater | CFB Misconduct | 10 |
| 3 | 13:15 | San Jose Jr Sharks 14AAA | Ryan Yoshida | Tripping | 2 |
| 3 | 1:52 | San Jose Jr Sharks 14AAA | Maxim Pivovarov | Cross-Checking | 5 |
| 3 | 1:52 | San Jose Jr Sharks 14AAA | Maxim Pivovarov | Cross-Checking | GM |
| 3 | 1:52 | Anaheim Wildcats | Incognito Skater | Checking from Behind | 2 |
| 3 | 1:52 | Anaheim Wildcats | Incognito Skater | CFB Misconduct | 10 |
Game Number: 6867