| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Elizabeth Kellerman |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 14B | 2 | 2 | 3 | 7 |
| San Francisco Sabercats 14B | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 14B | 13 | 12 | 20 | 45 |
| San Francisco Sabercats 14B | 5 | 4 | 2 | 11 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:51 | San Jose Jr Sharks 14B | Trofim Novikov | Zaidi Mobegi | |
| 1 | 7:18 | San Francisco Sabercats 14B | Laith Elkadri | Eddy T Zhong | |
| 1 | 4:26 | San Jose Jr Sharks 14B | Alexander K Cadil | Isaac Tracy | |
| 1 | 4:03 | San Francisco Sabercats 14B | Jack Freeman | Martin J Levy | Laith Elkadri |
| 2 | 5:46 | San Jose Jr Sharks 14B | Isaac Tracy | Eli M Carlos | |
| 2 | 1:51 | San Jose Jr Sharks 14B | Christopher Hirata | ||
| 3 | 13:12 | San Jose Jr Sharks 14B | Marques Murillo | Eli M Carlos | Gil Kalbfeld |
| 3 | 8:12 | San Jose Jr Sharks 14B | Alexander K Cadil | ||
| 3 | 6:09 | San Jose Jr Sharks 14B | Yuta Okamura | Gil Kalbfeld |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:54 | San Jose Jr Sharks 14B | Yuta Okamura | Interference | 2 |
| 2 | 8:48 | San Jose Jr Sharks 14B | Isaac Tracy | Tripping | 2 |
| 2 | 3:47 | San Francisco Sabercats 14B | Jules Texier | Interference | 2 |
| 2 | 05.7 | San Francisco Sabercats 14B | Jack Freeman | Hooking | 2 |
| 3 | 10:39 | San Jose Jr Sharks 14B | Yuta Okamura | Tripping | 2 |
| 3 | 5:19 | San Jose Jr Sharks 14B | Eli Carlos | Unsportsmanlike | 2 |
| 3 | 3:12 | San Jose Jr Sharks 14B | Marques Murillo | High-Sticking | 2 |
| Craig Miller | |
| 54 | Ryan Park |
| 23 | Isaac Tracy |
| 5 | Marques Murillo |
| 73 | Owen Andrews |
| 3 | Alexander K Cadil |
| 15 | Eli M Carlos |
| 89 | Trofim Novikov |
| AC | Brent G Leroux |
| 42 | Keegan Leroux (G) |
| 38 | Nikola Gradinarov |
| 34 | Yuta Okamura |
| 64 | Christopher Hirata |
| 7 | Gavin Regua-jimenez (G) |
| 46 | Zaidi Mobegi |
| 37 | Gil Kalbfeld |
| 1 | Catherine C Lee (G) |
| 98 | Roscoe W Fortier |
| 45 | Colin A Jones |
| HC | David Q Duble |
| 24 | Martin J Levy |
| 43 | Jack Freeman |
| 33 | Donovan Mufson |
| AC | David Mufson |
| 72 | Jules Texier |
| 91 | Conor D Grieb |
| AC | Richard A Maggiotto |
| 97 | Elliott J Maggiotto |
| 20 | Laith Elkadri |
| 28 | Richard T Treadwell |
| 21 | Eddy T Zhong |
| 50 | Jake Snyder |
Game Number: 26751