| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Derrick Bellmore | Skylar Bryson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 14B | 1 | 0 | 0 | 1 |
| Vacaville Jets 14A | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 14B | 9 | 4 | 7 | 20 |
| Vacaville Jets 14A | 6 | 8 | 7 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14.8 | Oakland Bears 14B | Jimmy Williams | ||
| 2 | 13:52 | Vacaville Jets 14A | Osaro Erinmwingbovo | Hunter T Hansen | |
| 2 | 6:21 | Vacaville Jets 14A | Hunter T Hansen | James P Klassen | Mitchell C Cannan |
| 3 | 6:07 | Vacaville Jets 14A | Mitchell C Cannan | Nate W Crawford | Hunter T Hansen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 51.0 | Vacaville Jets 14A | Bryan Fetz | Elbowing | 2 |
| 2 | 51.0 | Oakland Bears 14B | Andres Ascencio | Cross-Checking | 2 |
| 3 | 11:53 | Oakland Bears 14B | Andres Ascencio | Interference | 2 |
| 3 | 11:38 | Vacaville Jets 14A | Macguire Buss | Tripping | 2 |
| 3 | 9:45 | Oakland Bears 14B | Jimmy Williams | Boarding | 2 |
| 3 | 9:45 | Oakland Bears 14B | Jimmy Williams | Boarding (Misc) | 10 |
| 3 | 5:05 | Oakland Bears 14B | Kealan Martin | Tripping | 2 |
Game Number: 5746