| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacob Long |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters 14B | 1 | 2 | 1 | 4 |
| Tri Valley Blue Devils 14B-1 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters 14B | 1 | 10 | 1 | 12 |
| Tri Valley Blue Devils 14B-1 | 0 | 10 | 0 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:21 | Fresno Jr Monsters 14B | Brian R Salvio | Michael J Gomez | |
| 2 | 11:49 | Fresno Jr Monsters 14B | Nilen T Peoples | ||
| 2 | 3:07 | Fresno Jr Monsters 14B | Jonathan D Holguin | Nilen T Peoples | |
| 2 | 2:37 | Tri Valley Blue Devils 14B-1 | Incognito 5 Skater | Dylan P Dilger | |
| 3 | 13:01 | Fresno Jr Monsters 14B | Joshua P Russo | Cole M Robertson | Mccaleb A Pewitt |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:25 | Tri Valley Blue Devils 14B-1 | Dylan Dilger | Unsportsmanlike | 2 |
| 3 | 7:24 | Fresno Jr Monsters 14B | Unknown | Too Many Men | 2 |
| 3 | 4:59 | Tri Valley Blue Devils 14B-1 | Gabriel Buckles | Head Contact | 2 |
| 3 | 4:59 | Tri Valley Blue Devils 14B-1 | Gabriel Buckles | Head Contact | 10 |
Game Number: 4330