| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 14A | 0 | 0 | 3 | 3 |
| Oakland Bears 14B | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 14A | 6 | 5 | 5 | 16 |
| Oakland Bears 14B | 13 | 12 | 8 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:04 | Oakland Bears 14B | Benjamin G Fong | Joshua R Canepa | |
| 2 | 5:38 | Oakland Bears 14B | Otgon-od S Purevdavaa | Pablo R Molina | Julian D Matthews |
| 3 | 14:40 | Oakland Bears 14B | Benjamin G Fong | Travis F Tsai | Michael-angelo A Sijher |
| 3 | 8:15 | Vacaville Jets 14A | Endre Horvath | ||
| 3 | 3:03 | Vacaville Jets 14A | Endre Horvath | ||
| 3 | 1:29 | Vacaville Jets 14A | Endre Horvath | ||
| 3 | 33.6 | Oakland Bears 14B | Otgon-od S Purevdavaa | Hayden Wong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:14 | Vacaville Jets 14A | Endre Horvath | High-Sticking | 2 |
| 1 | 11:19 | Vacaville Jets 14A | Hunter Schwarz | Interference | 2 |
| 1 | 3:57 | Oakland Bears 14B | Julian Matthews | Roughing | 2 |
| 2 | 7:33 | Vacaville Jets 14A | Grady Addleman | Tripping | 2 |
| 2 | 3:14 | Oakland Bears 14B | Otgon-od Purevdavaa | Roughing | 2 |
| 2 | 1:46 | Oakland Bears 14B | Yiyang Hou | Interference | 2 |
| 2 | 1:24 | Vacaville Jets 14A | Josef Prochazka | Roughing | 2 |
| 3 | 14:21 | Oakland Bears 14B | Darwin Dunston | Interference | 2 |
| 3 | 4:03 | Vacaville Jets 14A | Josef Prochazka | Slashing | 2 |
Game Number: 30354