| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| George Kiessling |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 10BB | 5 | 2 | 5 | 12 |
| Fresno Jr Monsters 10BB | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 10BB | 5 | 23 | 20 | 48 |
| Fresno Jr Monsters 10BB | 0 | 5 | 5 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:35 | Cupertino Cougars 10BB | Bryce Gelb | Desmond Burbank | |
| 1 | 12:19 | Cupertino Cougars 10BB | Richard Ishibashi | Ziqi Meng | |
| 1 | 11:43 | Cupertino Cougars 10BB | Douglas Tilney | ||
| 1 | 9:58 | Cupertino Cougars 10BB | Bryce Gelb | Easton Dekeyrel | |
| 1 | 2:23 | Cupertino Cougars 10BB | Zachary Liu | Richard Ishibashi | |
| 2 | 10:21 | Cupertino Cougars 10BB | Patrick Tilney | ||
| 2 | 4:49 | Cupertino Cougars 10BB | Patrick Tilney | Bryce Gelb | |
| 3 | 13:24 | Cupertino Cougars 10BB | Easton Dekeyrel | Patrick Tilney | Bryce Gelb |
| 3 | 12:42 | Cupertino Cougars 10BB | Alexander Lamfalusi | ||
| 3 | 11:44 | Cupertino Cougars 10BB | Zachary Liu | Richard Ishibashi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:27 | Fresno Jr Monsters 10BB | Jameson Hutchens | Tripping | 2 |
| 3 | 11:44 | Fresno Jr Monsters 10BB | Axel Vento | Roughing | 2 |
| 87 | Phillip Mueller |
| 19 | Zachary Liu |
| HC | John Paulazzo |
| 8 | Easton Dekeyrel |
| AC | Adam D Dekeyrel |
| 22 | Desmond Burbank |
| 21 | Bryce Gelb |
| 82 | Jagger Marleau |
| 16 | Alexander Lamfalusi |
| 2 | Patrick Tilney |
| 5 | Ziqi Meng |
| 12 | Richard Ishibashi |
| 31 | Noe Toth (G) |
| 27 | Douglas Tilney |
| 12 | Easton J Lee |
| 9 | Presley A Scott |
| AC | Brandon C Scott |
| 13 | Dexter A Phillips |
| 88 | Mateo Bogosyan |
| 23 | Axel Vento |
| 26 | Brycin Estes |
| 2 | Joshua Knapp |
| HC | Eric Pailing |
| 8 | Jude Barajas |
| 38 | Owen Lundgren |
| 55 | Michael Spane |
| 1 | Jameson Hutchens |
| 74 | Colton Vanbragt (G) |
| 10 | Garik Moore |
| 18 | Zakir Pailing |
Game Number: 26547