| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts | 0 | 0 | 0 | 0 |
| San Jose Jr Sharks 16AA | 2 | 2 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts | 4 | 2 | 7 | 13 |
| San Jose Jr Sharks 16AA | 9 | 14 | 12 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:50 | San Jose Jr Sharks 16AA | Matthew S Harpell | Jeffrey B Payne | |
| 1 | 2:29 | San Jose Jr Sharks 16AA | Jeffrey B Payne | William Song | |
| 2 | 8:05 | San Jose Jr Sharks 16AA | Dakota P Mcnealy | Nathan C Sirett | |
| 2 | 3:57 | San Jose Jr Sharks 16AA | Esteban Fabela | ||
| 3 | 10:08 | San Jose Jr Sharks 16AA | Matthew S Harpell | William Song | |
| 3 | 6:32 | San Jose Jr Sharks 16AA | Kevin J Bentley | ||
| 3 | 4:16 | San Jose Jr Sharks 16AA | Eric C Kummerehl | ||
| 3 | 2:38 | San Jose Jr Sharks 16AA | Esteban Fabela | Kevin J Bentley |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:56 | San Jose Jr Sharks 16AA | Esteban Fabela | Interference | 2 |
| 1 | 06.4 | San Jose Jr Sharks 16AA | Ryan Ellis | Cross-Checking | 2 |
| 3 | 9:18 | San Jose Jr Sharks 16AA | Brian Milner | Boarding | 2 |
| 3 | 9:18 | San Jose Jr Sharks 16AA | Brian Milner | Boarding (Misc) | 10 |
| 3 | 41.0 | San Jose Jr Sharks 16AA | Matthew Harpell | Tripping | 2 |
Game Number: 7908