| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| George Kiessling |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 10B | 0 | 6 | 4 | 10 |
| Fresno Jr Monsters 10BB | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 10B | 0 | 14 | 16 | 30 |
| Fresno Jr Monsters 10BB | 5 | 9 | 0 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:29 | Fresno Jr Monsters 10BB | Sacha J Baysal | Brody J Morse | Ana Alberola Almenara |
| 2 | 14:19 | Fresno Jr Monsters 10BB | Parker S Spradling | Quincy N Ceccarelli | Lodyn L Rueckel |
| 2 | 10:41 | Oakland Bears 10B | Colten A Murphy | Miles D Sobky | Lukas A duncan Reed |
| 2 | 9:06 | Oakland Bears 10B | Lars S Abom | ||
| 2 | 8:02 | Oakland Bears 10B | Lars S Abom | ||
| 2 | 3:29 | Oakland Bears 10B | Miles D Sobky | Brody F Phillips | |
| 2 | 2:51 | Oakland Bears 10B | Miles D Sobky | Brody F Phillips | |
| 2 | 43.7 | Oakland Bears 10B | Lukas A duncan Reed | Colten A Murphy | |
| 3 | 10:05 | Oakland Bears 10B | Gabriel B Amit-guite | Lukas A duncan Reed | |
| 3 | 8:14 | Oakland Bears 10B | Lukas A duncan Reed | ||
| 3 | 5:16 | Oakland Bears 10B | Thomas John | Lukas A duncan Reed | |
| 3 | 3:29 | Oakland Bears 10B | Miles D Sobky | Lukas A duncan Reed |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:17 | Oakland Bears 10B | Lars Abom | Roughing | 2 |
| 1 | 3:33 | Fresno Jr Monsters 10BB | Ana Almenara | Tripping | 2 |
| 2 | 14:38 | Oakland Bears 10B | Brody Phillips | Roughing | 2 |
| 2 | 13:32 | Oakland Bears 10B | Colten Murphy | Body Check | 2 |
| 2 | 10:16 | Oakland Bears 10B | Colten Murphy | Slashing | 2 |
| 2 | 9:44 | Fresno Jr Monsters 10BB | Quincy Ceccarelli | Roughing | 2 |
| 2 | 1:15 | Fresno Jr Monsters 10BB | Parker Spradling | Slashing | 2 |
| 3 | 11:49 | Oakland Bears 10B | Colten Murphy | Roughing | 2 |
| 3 | 8:51 | Fresno Jr Monsters 10BB | Caleb Biros | Hooking | 2 |
| 3 | 7:42 | Fresno Jr Monsters 10BB | Sacha Baysal | High-Sticking | 2 |
| 3 | 4:33 | Fresno Jr Monsters 10BB | Camron Marinakis | Roughing | 2 |
| 3 | 3:01 | Oakland Bears 10B | Colten Murphy | Interference | 2 |
| 3 | 2:04 | Fresno Jr Monsters 10BB | Sacha Baysal | Hooking | 2 |
Game Number: 13550