| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Rosa Flyers 14A | 0 | 3 | 2 | 5 |
| San Jose Jr Sharks 14B-2 | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Rosa Flyers 14A | 2 | 12 | 7 | 21 |
| San Jose Jr Sharks 14B-2 | 11 | 11 | 14 | 36 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:56 | San Jose Jr Sharks 14B-2 | Jake Abene | Incognito 9 Skater | |
| 2 | 13:38 | Santa Rosa Flyers 14A | Jackson J Provost | Jackson E Baughman | |
| 2 | 9:05 | Santa Rosa Flyers 14A | Georgy Zaets | Joshua F Sampietro | |
| 2 | 7:05 | San Jose Jr Sharks 14B-2 | Incognito 9 Skater | ||
| 2 | 1:52 | Santa Rosa Flyers 14A | Jackson J Provost | Grant A Snetsinger | |
| 3 | 13:48 | San Jose Jr Sharks 14B-2 | Incognito 2 Skater | ||
| 3 | 6:33 | Santa Rosa Flyers 14A | Jackson E Baughman | ||
| 3 | 3:07 | San Jose Jr Sharks 14B-2 | Incognito 5 Skater | ||
| 3 | 09.9 | Santa Rosa Flyers 14A | Jackson J Provost |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:47 | Santa Rosa Flyers 14A | Dukotah Hutcheon | Interference | 2 |
| 2 | 10:35 | San Jose Jr Sharks 14B-2 | Mitchell Elliott | Roughing | 2 |
| 2 | 4:03 | Santa Rosa Flyers 14A | Jarod Robledo | Tripping | 2 |
| 3 | 9:14 | Santa Rosa Flyers 14A | Jackson Provost | Elbowing | 2 |
| 3 | 5:23 | San Jose Jr Sharks 14B-2 | Henry Chavez | Boarding | 2 |
| 3 | 5:23 | San Jose Jr Sharks 14B-2 | Henry Chavez | Boarding (Misc) | 10 |
Game Number: 4168