| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Wendy Wagner |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters 10BB | 0 | 1 | 2 | 3 |
| Oakland Bears 10B | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters 10BB | 1 | 2 | 2 | 5 |
| Oakland Bears 10B | 0 | 1 | 2 | 3 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 4:23 | Fresno Jr Monsters 10BB | Jonathan W Gunn | ||
| 2 | 2:16 | Oakland Bears 10B | Jacob S Miller | Diego T Delgado-olson | |
| 3 | 13:59 | Fresno Jr Monsters 10BB | Landon L Welch | Fredrick D Collins | |
| 3 | 9:33 | Oakland Bears 10B | Jacob S Miller | Diego T Delgado-olson | Xander A Singh |
| 3 | 5:09 | Oakland Bears 10B | Jacob S Miller | Diego T Delgado-olson | |
| 3 | 18.2 | Fresno Jr Monsters 10BB | William J Gagnon | Jonathan W Gunn |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:18 | Fresno Jr Monsters 10BB | William Gagnon | Hooking | 2 |
| 2 | 11:15 | Fresno Jr Monsters 10BB | Fredrick Collins | Slashing | 2 |
| 2 | 9:57 | Oakland Bears 10B | Gavin Abom | Cross-Checking | 2 |
| 2 | 1:39 | Fresno Jr Monsters 10BB | Fredrick Collins | Interference | 2 |
Game Number: 5056