| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Kiefer |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 10BB | 0 | 1 | 1 | 2 |
| Vacaville Jets 10B | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 10BB | 3 | 7 | 6 | 16 |
| Vacaville Jets 10B | 4 | 3 | 6 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 9:59 | Vacaville Jets 10B | Austin K Cohen | ||
| 2 | 2:37 | Cupertino Cougars 10BB | Devin M Thai | Kazuhiro J Mitra-kozuka | Cruz W Delrio |
| 3 | 8:37 | Cupertino Cougars 10BB | Devin M Thai | Calvin Farhi | Evan Choy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:38 | Cupertino Cougars 10BB | Cruz Delrio | High-Sticking | 2 |
| 2 | 8:28 | Vacaville Jets 10B | Jack Meador | Body Check | 2 |
| 2 | 1:55 | Vacaville Jets 10B | Jack Meador | Roughing | 2 |
| 3 | 4:56 | Vacaville Jets 10B | Declan King | Body Check | 2 |
| 3 | 2:07 | Cupertino Cougars 10BB | Gabriel Arreguin | Tripping | 2 |
| 9 | Raiden C Reynolds |
| 37 | Jay Kim |
| 23 | Evan Choy |
| 25 | Timothy Chan |
| 8 | Lucas S Jackson |
| 20 | Elwen M Zhao |
| 6 | Sebastian L Duarte (G) |
| 71 | Devin M Thai |
| AC | Hoang Wayne Thai |
| 81 | Alexander P Mackenzie |
| HC | Darren M Attebery |
| 97 | Nicholas Myagkov |
| 65 | Cruz W Delrio |
| 2 | Li-an Ye |
| 21 | Gabriel A Arreguin |
| 30 | Kazuhiro J Mitra-kozuka |
| 10 | Calvin Farhi |
| 27 | Jacob S Bae |
| 29 | Declan C King |
| 16 | David E Baker |
| 21 | Connor A Horn |
| 19 | Nicholas A Ross |
| AC | Paul Harrington |
| HC | Dylan L Dixon |
| 39 | Alleo L Reyes (G) |
| 80 | Hayden C Brunke |
| AC | Richard Brunke |
| 22 | Austin K Cohen |
| 79 | Jack E Meador |
| 2 | Silas A Sigmon |
| 77 | Leonardo J Spacco |
| 11 | Colton J Kouri |
| 88 | Blake W Romiski (G) |
| 26 | Yuriy R Pawluk |
| 13 | Eli Meis |
Game Number: 20519