| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mark Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-2 | 0 | 1 | 1 | 2 |
| San Jose Jr Sharks 10A-1 | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-2 | 7 | 13 | 8 | 28 |
| San Jose Jr Sharks 10A-1 | 5 | 6 | 6 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 25.4 | San Jose Jr Sharks 10A-1 | Benjamin C Kim | Aleksandar Klipa | |
| 2 | 5:36 | San Jose Jr Sharks 10A-1 | Garrett B Brown | Aleksandar Klipa | |
| 2 | 5:01 | Tri Valley Blue Devils 10A-2 | Incognito 6 Skater | Neil Johnson | Kyle Mackintosh |
| 3 | 6:30 | San Jose Jr Sharks 10A-1 | Garrett B Brown | Benjamin C Kim | |
| 3 | 5:02 | Tri Valley Blue Devils 10A-2 | Diego Mcmanus | Neil Johnson | |
| 3 | 38.5 | San Jose Jr Sharks 10A-1 | Incognito 2 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:48 | San Jose Jr Sharks 10A-1 | Unknown | Too Many Men | 2 |
| 2 | 11:55 | San Jose Jr Sharks 10A-1 | Aleksandar Klipa | Tripping | 2 |
| 3 | 14:39 | San Jose Jr Sharks 10A-1 | Mitchell Birdsall | Interference | 2 |
| 3 | 7:09 | San Jose Jr Sharks 10A-1 | Aleksandar Klipa | Tripping | 2 |
Game Number: 6502