| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Grant Kiessling |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 10BB | 1 | 0 | 0 | 1 |
| Tri Valley Blue Devils 10BB | 3 | 2 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 10BB | 14 | 4 | 12 | 30 |
| Tri Valley Blue Devils 10BB | 11 | 7 | 10 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:19 | Tri Valley Blue Devils 10BB | Grant Hladun | Andre Gore | |
| 1 | 8:13 | Tri Valley Blue Devils 10BB | Andre Gore | Grant Hladun | Eli L Nelson |
| 1 | 5:02 | Tri Valley Blue Devils 10BB | Isabella M wong Gonzalez | Turner Mandell | |
| 1 | 1:39 | Cupertino Cougars 10BB | Douglas Tilney | Bryce Gelb | |
| 2 | 12:47 | Tri Valley Blue Devils 10BB | Sunghyun Cho | ||
| 2 | 9:13 | Tri Valley Blue Devils 10BB | Sunghyun Cho | Dominick Puth | |
| 3 | 8:20 | Tri Valley Blue Devils 10BB | Dustin Caffey | Dexter Chen | |
| 3 | 31.6 | Tri Valley Blue Devils 10BB | Dominick Puth | Mika B Hatol |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:52 | Cupertino Cougars 10BB | Bryce Gelb | Tripping | 2 |
| 87 | Phillip Mueller |
| AC | Thomas Nourie |
| HC | John Paulazzo |
| 8 | Easton Dekeyrel |
| AC | Adam D Dekeyrel |
| 58 | Samuel Barsky |
| 22 | Desmond Burbank |
| 21 | Bryce Gelb |
| 16 | Alexander Lamfalusi (G) |
| 2 | Patrick Tilney |
| 5 | Ziqi Meng |
| 12 | Richard Ishibashi |
| 11 | Cristos Arreguin |
| 27 | Douglas Tilney |
| 28 | Colton Jones |
| AC | Bruce Wong |
| HC | Shane Nelson |
| 12 | Eli L Nelson |
| AC | Eric Mandell |
| 7 | Turner Mandell |
| AC | Yun-chien Chen |
| 15 | Yichen Hong |
| 53 | Isabella M wong Gonzalez |
| 98 | Nicklas Longhi |
| 93 | Henry Garner |
| 94 | Andre Gore |
| 3 | Mika B Hatol |
| 14 | Grant Hladun |
| 92 | Dustin Caffey |
| 65 | Stellan Hjelm |
| 72 | Sunghyun Cho |
| 11 | Zachary Kolar (G) |
| 88 | Dexter Chen |
| 8 | Dominick Puth |
Game Number: 28122