| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Woida |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats | 4 | 4 | 1 | 9 |
| Santa Rosa Flyers 10B | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats | 4 | 4 | 1 | 9 |
| Santa Rosa Flyers 10B | 0 | 1 | 0 | 1 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:37 | San Francisco Sabercats | Zachary O Shapiro | ||
| 1 | 6:23 | San Francisco Sabercats | Cian T Butler | ||
| 1 | 3:00 | San Francisco Sabercats | Julian R Ault | ||
| 1 | 2:37 | San Francisco Sabercats | Cian T Butler | ||
| 2 | 12:40 | San Francisco Sabercats | Alexander M Novo | ||
| 2 | 12:08 | San Francisco Sabercats | Natan Kopman | ||
| 2 | 5:58 | San Francisco Sabercats | Zachary O Shapiro | ||
| 2 | 4:06 | Santa Rosa Flyers 10B | Samuel J Albano | Rowen I Arenas | Sidney L Petterssen |
| 2 | 2:14 | San Francisco Sabercats | Zachary O Shapiro | Alexander M Novo | |
| 3 | 11:38 | San Francisco Sabercats | Maren M Jones | Natan Kopman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:46 | Santa Rosa Flyers 10B | Keith Clements | Tripping | 2 |
| 2 | 10:35 | San Francisco Sabercats | Colm Grieb | Tripping | 2 |
| 2 | 4:40 | Santa Rosa Flyers 10B | August Heinze | Tripping | 2 |
| 2 | 1:58 | Santa Rosa Flyers 10B | Forrest Knestrick | Tripping | 2 |
| 3 | 9:58 | San Francisco Sabercats | Natan Kopman | Tripping | 2 |
| 3 | 5:40 | Santa Rosa Flyers 10B | Gabriel Paquet | Tripping | 2 |
| 3 | 5:31 | Santa Rosa Flyers 10B | August Heinze | Tripping | 2 |
| 3 | 4:55 | Santa Rosa Flyers 10B | Rowen Arenas | Body Check | 2 |
Game Number: 11297