| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Meyer |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters 14B | 1 | 1 | 1 | 3 |
| Cupertino Cougars 14A | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters 14B | 10 | 4 | 5 | 19 |
| Cupertino Cougars 14A | 7 | 9 | 5 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:38 | Fresno Jr Monsters 14B | Derod L Ford | George N Leech | |
| 2 | 11:04 | Cupertino Cougars 14A | Ryan J Winchester | ||
| 2 | 9:52 | Cupertino Cougars 14A | Ethan E Geller | ||
| 2 | 12.6 | Fresno Jr Monsters 14B | Nilen T Peoples | George N Leech | |
| 3 | 6:51 | Cupertino Cougars 14A | Connor M Clerkin | Joshua Yu | |
| 3 | 17.9 | Fresno Jr Monsters 14B | Cole M Robertson | George N Leech |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:12 | Fresno Jr Monsters 14B | Joshua Russo | Boarding | 2 |
| 2 | 8:57 | Fresno Jr Monsters 14B | Mccaleb Pewitt | Roughing | 2 |
| 2 | 8:57 | Fresno Jr Monsters 14B | Unknown | ??? | ?? |
| 2 | 8:13 | Cupertino Cougars 14A | Ryan Winchester | Boarding | 2 |
| 2 | 7:23 | Cupertino Cougars 14A | Karsten Kleiner | Boarding | 2 |
| 2 | 4:42 | Fresno Jr Monsters 14B | Brian Salvio | Interference | 2 |
| 2 | 2:51 | Fresno Jr Monsters 14B | Nilen Peoples | Roughing | 2 |
| 2 | 1:13 | Fresno Jr Monsters 14B | Michael Gomez | Tripping | 2 |
| 3 | 8:08 | Cupertino Cougars 14A | Ryan Winchester | Holding | 2 |
Game Number: 5122