| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| William Galeher |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 14A | 1 | 0 | 2 | 3 |
| Oakland Bears 14B | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 14A | 2 | 25 | 2 | 29 |
| Oakland Bears 14B | 2 | 23 | 2 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:12 | Tri Valley Blue Devils 14A | Ryan D Brown | Mikhail V Vasilyev | |
| 1 | 7:45 | Oakland Bears 14B | Thomas Austin | Andres J Ascencio | |
| 3 | 13:50 | Tri Valley Blue Devils 14A | Mikhail V Vasilyev | Sam C Clark | Ryan D Brown |
| 3 | 12:41 | Oakland Bears 14B | Jimmy Williams | Nicholas T Pippen | |
| 3 | 12:12 | Tri Valley Blue Devils 14A | Alexander B Swenson-lennox | Derek M Braaten | |
| 3 | 20.2 | Oakland Bears 14B | Andres J Ascencio | Thomas Austin | Jimmy Williams |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:05 | Oakland Bears 14B | Jimmy Williams | Interference | 2 |
| 1 | 55.3 | Tri Valley Blue Devils 14A | Carter Thoms | Checking from Behind | 2 |
| 1 | 55.3 | Tri Valley Blue Devils 14A | Carter Thoms | CFB Misconduct | 10 |
| 3 | 13:50 | Oakland Bears 14B | Andrew Nourie | Hooking | 2 |
Game Number: 6874