| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Raymond Gibson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts 10A | 0 | 0 | 0 | 0 |
| Vacaville Jets 10BB | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts 10A | 1 | 7 | 5 | 13 |
| Vacaville Jets 10BB | 12 | 11 | 13 | 36 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:09 | Vacaville Jets 10BB | Remi L Gauthier | Sean M peppers Johnson | Charles M Longmire |
| 2 | 11:13 | Vacaville Jets 10BB | Noah R Roseen | Remi L Gauthier | |
| 2 | 9:59 | Vacaville Jets 10BB | Brett C Holman | Remi L Gauthier | Senna F Hofmann |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:33 | Vacaville Jets 10BB | Charles Longmire | Hooking | 2 |
| 2 | 5:45 | Stockton Colts 10A | Tyler Holloway | Tripping | 2 |
| 2 | 2:25 | Stockton Colts 10A | Zachary Reed | Hooking | 2 |
| 2 | 01.3 | Stockton Colts 10A | Owen Delgado | Tripping | 2 |
| 3 | 5:09 | Vacaville Jets 10BB | Sean Johnson | Roughing | 2 |
| 3 | 5:09 | Stockton Colts 10A | Maverick Clark | Roughing | 2 |
| 3 | 00.0 | Vacaville Jets 10BB | Remi Gauthier | Unsportsmanlike | 2 |
Game Number: 13447