| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Russell Louie |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Mateo Black Stars 10B | 1 | 0 | 0 | 1 |
| Tri Valley Blue Devils 10BB | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Mateo Black Stars 10B | 7 | 1 | 2 | 10 |
| Tri Valley Blue Devils 10BB | 10 | 9 | 14 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:49 | San Mateo Black Stars 10B | Alexander Morrison-wells | Nathan Yu | Liam Jones |
| 1 | 2:29 | Tri Valley Blue Devils 10BB | Sunghyun Cho | Dominick Puth | |
| 2 | 11:41 | Tri Valley Blue Devils 10BB | Dustin Caffey | ||
| 2 | 9:25 | Tri Valley Blue Devils 10BB | Henry Garner | Grant Hladun | |
| 3 | 7:19 | Tri Valley Blue Devils 10BB | Grant Hladun |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:34 | San Mateo Black Stars 10B | Rowan Porter | Body Check | 2 |
| 2 | 12:02 | San Mateo Black Stars 10B | Brady Fletcher | Body Check | 2 |
| 66 | Liam Jones |
| 85 | William Chan |
| 90 | Nathan Li (G) |
| 9 | Michelle V Chin |
| 5 | Jordan Morris |
| 18 | Nathan Yu |
| 91 | Brady Fletcher |
| 21 | Emmett Leung |
| 4 | Andrew Hung |
| 29 | Alexander Yi (G) |
| 55 | Jay Mendoza |
| AC | Dean M Coit |
| 11 | Kendylle Coit |
| 26 | Alexander Morrison-wells |
| 30 | Gianni Morrone |
| HC | Joseph Gutierrez |
| 7 | Cory Webb |
| 72 | Rowan Porter |
| AC | Bruce Wong |
| HC | Shane Nelson |
| 12 | Eli L Nelson |
| 7 | Turner Mandell |
| AC | Yun-chien Chen |
| 02 | Yichen Hong |
| 53 | Isabella M wong Gonzalez |
| 98 | Nicklas Longhi |
| 93 | Henry Garner |
| 3 | Mika B Hatol |
| 14 | Grant Hladun |
| 92 | Dustin Caffey |
| AC | Bjorn Hjelm |
| 65 | Stellan Hjelm |
| 72 | Sunghyun Cho |
| 11 | Zachary Kolar (G) |
| 88 | Dexter Chen |
| 8 | Dominick Puth |
Game Number: 28159