| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 14A | 1 | 3 | 2 | 6 |
| Santa Rosa Flyers 14A | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 14A | 11 | 12 | 10 | 33 |
| Santa Rosa Flyers 14A | 7 | 7 | 4 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:07 | Santa Rosa Flyers 14A | Incognito 1 Skater | ||
| 1 | 1:43 | Capital Thunder 14A | Collin Fazzi | Julian J Wootton | |
| 2 | 14:26 | Capital Thunder 14A | Christopher L Clemens | Isaac D Espinosa | Julian J Wootton |
| 2 | 14:04 | Capital Thunder 14A | Nolan S Laplante | Koalii R Felipe | Collin Fazzi |
| 2 | 11:16 | Capital Thunder 14A | David P Grindstaff | Julian J Wootton | Daniel S Nikiforov |
| 2 | 8:25 | Santa Rosa Flyers 14A | Incognito 7 Skater | Incognito 16 Skater | |
| 2 | 2:56 | Santa Rosa Flyers 14A | Incognito 15 Skater | Incognito 1 Skater | |
| 3 | 14:33 | Capital Thunder 14A | Julian J Wootton | David P Grindstaff | |
| 3 | 4:32 | Capital Thunder 14A | Isaac D Espinosa | Nolan S Laplante | Koalii R Felipe |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:14 | Santa Rosa Flyers 14A | Incognito Skater | Hooking | 2 |
| 1 | 6:57 | Santa Rosa Flyers 14A | Incognito Skater | Hooking | 2 |
| 1 | 5:44 | Capital Thunder 14A | Nolan Laplante | Tripping | 2 |
| 2 | 8:36 | Capital Thunder 14A | Daniel Nikiforov | Slashing | 2 |
| 2 | 2:06 | Capital Thunder 14A | Daniel Nikiforov | Head Contact | 2 |
| 2 | 2:06 | Capital Thunder 14A | Daniel Nikiforov | Head Contact | 10 |
| 3 | 12:58 | Santa Rosa Flyers 14A | Incognito Skater | Holding | 2 |
| 3 | 9:07 | Capital Thunder 14A | David Grindstaff | Elbowing | 2 |
Game Number: 4134