| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 10A | 0 | 0 | 0 | 8 |
| Lake Tahoe Grizzlies 10B | 0 | 0 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 10A | 0 | 0 | 0 | 0 |
| Lake Tahoe Grizzlies 10B | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| X | Lake Tahoe Grizzlies 10B | Incognito 7 Skater | Incognito 5 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 8588