| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| George Chan |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Redwood City Black Stars | 0 | 0 | 0 | 1 |
| Tri Valley Blue Devils 10A-2 | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Redwood City Black Stars | 0 | 0 | 0 | 0 |
| Tri Valley Blue Devils 10A-2 | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| X | Tri Valley Blue Devils 10A-2 | Kyle V Mackintosh | Maxwell S Hove |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| X | Tri Valley Blue Devils 10A-2 | Maxwell Hove | Tripping | 2 | |
| X | Redwood City Black Stars | Leyland Johnson | Slashing | 2 |
| AC | Jami L James |
| 39 | Leyland A Johnson |
| 41 | Rupert E Chen |
| 9 | Alexander J Escalante |
| 31 | Lawrence F Viola |
| AC | Kevin M Whitmer |
| AC | Bret C Sewell |
| 13 | William A Sewell |
| 66 | Hayden Kern |
| AC | Danny Savard |
| 18 | Nick Savard |
| 20 | Alex Savard (G) |
| HC | Joseph S Rutkowski |
| 11 | Nolan Takayama |
| 5 | Zachary W Behn |
| 71 | Daniil Pelevin |
| 14 | Luke S Scheible |
| 87 | Jonathan O Degrandpre |
| 10 | Jack H Odden |
| AC | John H Odden |
| AC | Tony D Crossler |
Game Number: 7017