| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Thomas Mees |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 10A | 0 | 3 | 3 | 6 |
| San Mateo Black Stars 10BB | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 10A | 0 | 3 | 3 | 6 |
| San Mateo Black Stars 10BB | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 14:44 | Capital Thunder 10A | Aidan J Golden | Max D Quinlan | |
| 2 | 2:43 | Capital Thunder 10A | Aidan J Golden | Jaycob D Granata | |
| 2 | 1:03 | Capital Thunder 10A | Max D Quinlan | ||
| 3 | 8:42 | Capital Thunder 10A | Max D Quinlan | ||
| 3 | 1:28 | Capital Thunder 10A | Kenan J Isik | ||
| 3 | 11.7 | Capital Thunder 10A | Max D Quinlan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:15 | Capital Thunder 10A | Dylan Burke | Tripping | 2 |
| 2 | 12:15 | San Mateo Black Stars 10BB | Edouard Massicotte | Body Check | 2 |
| 2 | 2:15 | Capital Thunder 10A | Dylan Burke | Hooking | 2 |
| 3 | 6:56 | San Mateo Black Stars 10BB | Jenna Sharland | Tripping | 2 |
| AC | David G Bernstein |
| AC | Charles A Burke |
| 88 | Dylan C Burke |
| 13 | Jaycob D Granata |
| 89 | Lucian A Wiemer (G) |
| AC | Laura Storm Wiemer |
| 61 | Nathan M Omalley |
| 12 | Max D Quinlan |
| 29 | Aidan J Golden |
| 91 | Allen Khayet |
| 39 | Garrett B Waterhouse |
| 64 | Aden A Poggenpohl |
| 8 | Kenan J Isik |
| 11 | Yannic A Lavoie |
| HC | Dominic Lavoie |
| AC | Brad A Young |
| 2 | Rohin G Young |
| 68 | Kenneth D Brown |
| 7 | Sean L Mason (G) |
| 26 | Brevin L Master |
| AC | Thomas D Dong |
| 8 | Brandon K Dong |
| 4 | Jacob M Downing |
| AC | Thom M Downing |
| 94 | Kyle M Mentzer |
| 16 | Edouard Ouellet Massicotte |
| 3 | Tyler Featherman |
| 44 | Ayumu A Babe |
| 76 | Joshua H Swire |
| 28 | Kody C Cochran |
| 19 | Jenna M Sharland |
| 25 | Avi S Chetlin |
| 27 | Josef W Frikert |
| HC | Tony D Crossler |
| 32 | James G Lucier |
Game Number: 7369