| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Karl Brukwinski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 10BB | 2 | 1 | 3 | 6 |
| San Jose Jr Sharks 10A-2 | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 10BB | 14 | 5 | 11 | 30 |
| San Jose Jr Sharks 10A-2 | 3 | 8 | 7 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:42 | Vacaville Jets 10BB | Carter M Smith | Albert D Reyes | Zoey J Wood |
| 1 | 10:12 | Vacaville Jets 10BB | Steven D Wehling | Maxim Vasilyev | Christopher A Khoury |
| 2 | 10:51 | Vacaville Jets 10BB | Maxim Vasilyev | Christopher A Khoury | |
| 2 | 4:24 | San Jose Jr Sharks 10A-2 | Devin Kian t Shape | Naylen W Saito | Carter S Mckone |
| 3 | 13:40 | Vacaville Jets 10BB | Edwin N Egov | Christopher A Khoury | Zoey J Wood |
| 3 | 10:44 | San Jose Jr Sharks 10A-2 | Ilias G Defreitas | Brody C Marleau | Evan A Beech |
| 3 | 10:30 | Vacaville Jets 10BB | Christopher A Khoury | ||
| 3 | 33.8 | Vacaville Jets 10BB | Edwin N Egov | Nathan C Rondoni | Christopher A Khoury |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 1:39 | San Jose Jr Sharks 10A-2 | Brody Marleau | Body Check | 2 |
Game Number: 22682