| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Woida |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats 10A | 2 | 2 | 2 | 6 |
| Santa Rosa Flyers 10B | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats 10A | 2 | 16 | 2 | 20 |
| Santa Rosa Flyers 10B | 1 | 39 | 0 | 40 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:10 | San Francisco Sabercats 10A | Tory R Pitner | Eamon J Navin | |
| 1 | 7:38 | Santa Rosa Flyers 10B | William R Carothers | ||
| 1 | 44.8 | San Francisco Sabercats 10A | William G Koukopoulos | Riley R Marino | |
| 2 | 13:59 | Santa Rosa Flyers 10B | Logan C Scarritt | ||
| 2 | 7:43 | San Francisco Sabercats 10A | Noah A Tano | ||
| 2 | 4:22 | San Francisco Sabercats 10A | Eamon J Navin | ||
| 3 | 14:39 | San Francisco Sabercats 10A | Massimiliano A Monson | Max A Holland | Noah A Tano |
| 3 | 7:10 | San Francisco Sabercats 10A | Noah A Tano | Max A Holland |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:35 | San Francisco Sabercats 10A | Noah Tano | Elbowing | 2 |
| 2 | 6:26 | San Francisco Sabercats 10A | Unknown | Too Many Men | 2 |
| 3 | 1:46 | Santa Rosa Flyers 10B | Lucca Chalmers | Roughing | 2 |
| 3 | 1:46 | San Francisco Sabercats 10A | Kellen Sharpe | Roughing | 2 |
Game Number: 9522