| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Yoshimasa Tsunoi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-1 | 2 | 0 | 0 | 2 |
| Cupertino Cougars 10A | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-1 | 5 | 3 | 3 | 11 |
| Cupertino Cougars 10A | 1 | 7 | 3 | 11 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:03 | Tri Valley Blue Devils 10A-1 | Brock T Birkey | Maxx S Raser | |
| 1 | 6:59 | Tri Valley Blue Devils 10A-1 | Malcolm J Glover | Carson J Kaplenko |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:59 | Cupertino Cougars 10A | Landon Pacleb | Hooking | 2 |
| SC | Owen L Silva |
| 17 | Jaxon W Silva |
| 8 | Mason W Fehlmann |
| 61 | Kenji M Macdonald |
| 42 | Ethan Liu |
| 78 | Luke A Edwards |
| 43 | Lucas Fu |
| 80 | Maxx S Raser |
| 4 | Malcolm J Glover |
| 66 | Alexander Liang |
| 5 | Carson J Kaplenko |
| 28 | Damon C Keyser |
| 9 | Colin Cardillo |
| 35 | Rasmus Holmbaeck (G) |
| 19 | Brock T Birkey |
| 82 | Bowen Wang |
| 12 | Alex Wu |
| 77 | Jace Sunseri |
| 14 | Jiacheng Li |
| 66 | Everett Ward |
| 93 | Alexander M Lucas |
| 68 | Nicholas N He |
| 19 | Landon I Pacleb |
| 30 | Reece A Burbank |
| 91 | Ian Sue |
| 13 | Elissa M Moore-knight |
| 3 | Nikolai J Visneski (G) |
| 6 | Prianshu Barman |
| 44 | John N Canoyer |
Game Number: 39819