| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacob Fillion |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts 14A | 2 | 4 | 1 | 7 |
| Reno Ice 14A | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts 14A | 2 | 4 | 1 | 7 |
| Reno Ice 14A | 0 | 1 | 0 | 1 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:42 | Stockton Colts 14A | Landon G Corcoran | Darrian J Stevens | |
| 1 | 2:28 | Stockton Colts 14A | Izack A Parsons | Donovan T Soliven | |
| 2 | 14:24 | Reno Ice 14A | Colter L Robertson | Landon Brown | |
| 2 | 13:36 | Stockton Colts 14A | Landon G Corcoran | Christian R Taylor | |
| 2 | 11:31 | Stockton Colts 14A | Elle E Delgado | ||
| 2 | 5:47 | Stockton Colts 14A | Donovan T Soliven | Crispulo Gines | |
| 2 | 3:26 | Stockton Colts 14A | Izack A Parsons | Darrian J Stevens | |
| 3 | 6:38 | Stockton Colts 14A | Landon G Corcoran | Maverick E Clark | Christian R Taylor |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:40 | Reno Ice 14A | Landon Brown | Roughing | 2 |
| 2 | 1:46 | Reno Ice 14A | Ryan Cary | Slashing | 2 |
Game Number: 29783