| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats 10A | 1 | 0 | 0 | 1 |
| San Jose Jr Sharks 10A-1 | 2 | 3 | 3 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats 10A | 5 | 6 | 2 | 13 |
| San Jose Jr Sharks 10A-1 | 9 | 9 | 6 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:27 | San Jose Jr Sharks 10A-1 | Aden J Valencia | ||
| 1 | 41.2 | San Francisco Sabercats 10A | Massimiliano A Monson | ||
| 1 | 22.6 | San Jose Jr Sharks 10A-1 | Shaun S Rios | Aden J Valencia | Vilho J Lahtela |
| 2 | 13:46 | San Jose Jr Sharks 10A-1 | Philippe Blais-savoie | ||
| 2 | 3:33 | San Jose Jr Sharks 10A-1 | Aden J Valencia | ||
| 2 | 44.7 | San Jose Jr Sharks 10A-1 | Aden J Valencia | Philippe Blais-savoie | |
| 3 | 8:06 | San Jose Jr Sharks 10A-1 | Philippe Blais-savoie | ||
| 3 | 6:15 | San Jose Jr Sharks 10A-1 | Patrick A Fast | Zachary A Phillips | Donovan J Bradford |
| 3 | 4:02 | San Jose Jr Sharks 10A-1 | Vilho J Lahtela | Philippe Blais-savoie |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:05 | San Jose Jr Sharks 10A-1 | Shaun Rios | Elbowing | 2 |
| 1 | 3:27 | San Francisco Sabercats 10A | Massimiliano Monson | Delay of Game | PS |
| 1 | 3:08 | San Francisco Sabercats 10A | Sidney Pratt | Interference | 2 |
| 1 | 02.7 | San Jose Jr Sharks 10A-1 | Vilho Lahtela | Cross-Checking | 2 |
| 2 | 13:23 | San Jose Jr Sharks 10A-1 | Micah Knecht | Hooking | 2 |
| 2 | 2:09 | San Jose Jr Sharks 10A-1 | Cormac Grebe | Interference | 2 |
| 2 | 54.7 | San Francisco Sabercats 10A | Unknown | Unsportsmanlike | 2 |
| 3 | 10:41 | San Francisco Sabercats 10A | Unknown | Too Many Men | 2 |
Game Number: 10513