| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Cade Kuehn |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 10BB | 2 | 3 | 4 | 9 |
| Stockton Colts 10A | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 10BB | 8 | 11 | 6 | 25 |
| Stockton Colts 10A | 6 | 7 | 7 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:57 | Vacaville Jets 10BB | Kyan Katz | Maxim Vasilyev | |
| 1 | 3:09 | Vacaville Jets 10BB | Maxim Vasilyev | ||
| 2 | 3:24 | Vacaville Jets 10BB | Troy W Harrold | Maxim Vasilyev | |
| 2 | 2:39 | Vacaville Jets 10BB | Christopher A Khoury | Albert D Reyes | Boston V Heston-rojas |
| 2 | 2:31 | Stockton Colts 10A | Izack A Parsons | ||
| 2 | 1:20 | Vacaville Jets 10BB | Christopher A Khoury | Troy W Harrold | |
| 3 | 11:36 | Vacaville Jets 10BB | Christopher A Khoury | Zoey J Wood | |
| 3 | 10:24 | Vacaville Jets 10BB | Zoey J Wood | ||
| 3 | 1:25 | Vacaville Jets 10BB | Nathan C Rondoni | Albert D Reyes | |
| 3 | 1:02 | Vacaville Jets 10BB | Edwin N Egov | Christopher A Khoury |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:44 | Stockton Colts 10A | Hayden Nelson | Tripping | 2 |
Game Number: 19897