| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Dan Bryson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters JVA | 0 | 0 | 0 | 0 |
| Capital Thunder HS D3 | 2 | 2 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters JVA | 3 | 8 | 2 | 13 |
| Capital Thunder HS D3 | 13 | 18 | 18 | 49 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:55 | Capital Thunder HS D3 | Paul Khayet | Hunter J Getchel | Hayden A Kapanen |
| 1 | 3:05 | Capital Thunder HS D3 | Hunter J Getchel | Hayden A Kapanen | Hunter Knight |
| 2 | 8:43 | Capital Thunder HS D3 | Hunter J Getchel | Remy C Caillot | Joseph M Anderson |
| 2 | 7:53 | Capital Thunder HS D3 | Remy C Caillot | Kevin Mcfarland | Slade T Ihrig |
| 3 | 7:35 | Capital Thunder HS D3 | Kai Torrez | Frank S Flood | Hunter J Getchel |
| 3 | 4:18 | Capital Thunder HS D3 | Zachary Zweber | Hunter J Getchel | Frank S Flood |
| 3 | 3:03 | Capital Thunder HS D3 | Hayden A Kapanen | Slade T Ihrig |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:40 | Fresno Jr Monsters JVA | Derod Ford | Tripping | 2 |
| 1 | 5:29 | Capital Thunder HS D3 | Zachary Zweber | Cross-Checking | 2 |
| 1 | 4:06 | Capital Thunder HS D3 | Paul Khayet | Interference | 2 |
| 2 | 12:06 | Capital Thunder HS D3 | Jared Rogers | Roughing | 2 |
| 2 | 10:51 | Capital Thunder HS D3 | Paul Khayet | Interference | 2 |
| 2 | 5:48 | Fresno Jr Monsters JVA | Hannah Mcmills | Interference | 2 |
| 3 | 5:45 | Fresno Jr Monsters JVA | Douglas Scott | Checking from Behind | 2 |
| 3 | 5:45 | Fresno Jr Monsters JVA | Douglas Scott | CFB Misconduct | 10 |
| 31 | Maxwell D Baker |
| 52 | Paul R Flores |
| 12 | Douglas C Scott |
| 43 | William J Scott |
| 24 | Tiffany A Graham |
| 15 | Gus J Ross |
| 60 | Sean M Huber |
| 23 | Conner A May |
| 07 | Derod L Ford |
| 4 | James P Cummings |
| 17 | Austin A Ricken |
| 77 | Zachary M Pewitt (G) |
| 8 | Joshua T Lindahl |
| AC | Ryan S Swimm |
| 9 | Hannah F Mcmills |
| HC | Brandon Mcmills |
| 21 | Hunter Knight |
| 73 | Jared E Rogers |
| 83 | Hayden A Kapanen |
| AC | William E Kapanen |
| 29 | Damon R Leaf (G) |
| 22 | Joseph M Anderson |
| HC | Danny P Mccargar |
| 91 | Hunter J Getchel |
| AC | Michael R Getchel |
| 39 | Frank S Flood |
| 81 | Ryan M Wiggleton |
| 33 | Kevin Mcfarland |
| 23 | Remy C Caillot |
| 20 | Paul Khayet |
| 19 | Brandon M Villaflor |
| 7 | Zachary Zweber |
| 99 | Kai Torrez |
| 52 | Slade T Ihrig |
| 76 | Benjamin Anderson |
Game Number: 11229