| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Luc Pitre |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts 10B | 3 | 0 | 5 | 8 |
| Redwood City Black Stars | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts 10B | 11 | 7 | 8 | 26 |
| Redwood City Black Stars | 5 | 4 | 3 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:36 | Stockton Colts 10B | Christian R Johnson | Noah M Wong | |
| 1 | 7:20 | Stockton Colts 10B | Tyler D Webb | Dominic M Bertolino | |
| 1 | 6:08 | Stockton Colts 10B | Christian R Johnson | ||
| 3 | 14:44 | Stockton Colts 10B | Robert J Bird | ||
| 3 | 11:51 | Stockton Colts 10B | Tyler D Webb | Robert J Bird | Tyler R Grogan |
| 3 | 9:02 | Stockton Colts 10B | Tyler D Webb | ||
| 3 | 7:59 | Stockton Colts 10B | Christian R Johnson | Montana R Medina | |
| 3 | 7:49 | Stockton Colts 10B | Robert J Bird |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:55 | Redwood City Black Stars | Alexander Escalante | Hooking | 2 |
| 2 | 9:00 | Redwood City Black Stars | Jenna Sharland | Hooking | 2 |
| 2 | 1:30 | Stockton Colts 10B | Nolan-james Mix | Hooking | 2 |
| 3 | 5:34 | Redwood City Black Stars | Kenneth Brown | Roughing | 2 |
| 3 | 1:59 | Stockton Colts 10B | Tyler Grogan | Hooking | 2 |
Game Number: 8708