| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Stephen Gribble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 18A | 0 | 5 | 5 | 10 |
| Lake Tahoe Grizzlies | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 18A | 14 | 12 | 14 | 40 |
| Lake Tahoe Grizzlies | 8 | 6 | 6 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:40 | Lake Tahoe Grizzlies | Mickey R Sullivan | Joshua M Williamson | |
| 2 | 14:38 | Tri Valley Blue Devils 18A | Alejandro J Lorono | Parker W Stone | |
| 2 | 13:40 | Tri Valley Blue Devils 18A | Incognito 1 Skater | ||
| 2 | 9:47 | Tri Valley Blue Devils 18A | Parker W Stone | ||
| 2 | 8:55 | Tri Valley Blue Devils 18A | Jacob Colombo | ||
| 2 | 3:32 | Tri Valley Blue Devils 18A | Jered A Stevenson | Tiegen C Bagnall | |
| 3 | 14:37 | Lake Tahoe Grizzlies | Axel C Sorensen | ||
| 3 | 10:09 | Tri Valley Blue Devils 18A | Jered A Stevenson | Jacob Colombo | |
| 3 | 6:37 | Tri Valley Blue Devils 18A | Parker W Stone | Incognito 1 Skater | |
| 3 | 6:08 | Tri Valley Blue Devils 18A | Alejandro J Lorono | ||
| 3 | 5:28 | Tri Valley Blue Devils 18A | Jacob Colombo | ||
| 3 | 4:16 | Tri Valley Blue Devils 18A | Jered A Stevenson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:53 | Tri Valley Blue Devils 18A | Brian Oconnell | Tripping | 2 |
| 1 | 2:59 | Tri Valley Blue Devils 18A | Parker Stone | Interference | 2 |
| 2 | 10:42 | Tri Valley Blue Devils 18A | Tiegen Bagnall | Interference | 2 |
| 2 | 6:27 | Lake Tahoe Grizzlies | Axel Sorensen | Roughing | 2 |
| 2 | 5:35 | Tri Valley Blue Devils 18A | Incognito Skater | High-Sticking | 2 |
| 2 | 2:05 | Lake Tahoe Grizzlies | Edward Parkhill | Hooking | 2 |
| 3 | 5:45 | Tri Valley Blue Devils 18A | Dana Stoneman | Tripping | 2 |
Game Number: 8702