| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| James Hart |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 14B-2 | 2 | 0 | 0 | 2 |
| Santa Rosa Flyers 14A | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 14B-2 | 6 | 9 | 8 | 23 |
| Santa Rosa Flyers 14A | 9 | 6 | 10 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:21 | San Jose Jr Sharks 14B-2 | Todd M Thompson | Jackson C Stump | Dylan Polley |
| 1 | 12:52 | San Jose Jr Sharks 14B-2 | Todd M Thompson | Jackson C Stump | Dylan Polley |
| 1 | 2:22 | Santa Rosa Flyers 14A | Alexander C Coffel | Georgy Zaets | Jonathan S Blakeslee |
| 3 | 3:15 | Santa Rosa Flyers 14A | Andreas A Meshcheryakov | Dukotah J Hutcheon | |
| 3 | 00.0 | Santa Rosa Flyers 14A | Jackson E Baughman | Jackson J Provost |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:04 | Santa Rosa Flyers 14A | Joshua Sampietro | High-Sticking | 2 |
| 2 | 11:29 | Santa Rosa Flyers 14A | Grant Snetsinger | Unsportsmanlike | 2 |
| 2 | 10:53 | San Jose Jr Sharks 14B-2 | Sungwoo Jo | Holding | 2 |
| 2 | 9:35 | Santa Rosa Flyers 14A | Dukotah Hutcheon | Holding | 2 |
| 2 | 1:53 | San Jose Jr Sharks 14B-2 | Sean Deauville | Elbowing | 2 |
| 3 | 8:00 | Santa Rosa Flyers 14A | Incognito Skater | Roughing | 2 |
Game Number: 6373