| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ben Palos |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts HS D2 | 0 | 0 | 1 | 1 |
| Santa Rosa Flyers HS D2 | 1 | 5 | 3 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts HS D2 | 0 | 15 | 1 | 16 |
| Santa Rosa Flyers HS D2 | 1 | 40 | 3 | 44 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:22 | Santa Rosa Flyers HS D2 | Mason T Siemsen | ||
| 2 | 10:56 | Santa Rosa Flyers HS D2 | Mason T Siemsen | Nate W Crawford | |
| 2 | 9:59 | Santa Rosa Flyers HS D2 | Alexander C Coffel | ||
| 2 | 4:40 | Santa Rosa Flyers HS D2 | Jonah V Petrus | Jack R Trompeter | |
| 2 | 4:15 | Santa Rosa Flyers HS D2 | Nate W Crawford | Vincent A Elliott | Zander Q Sadorra |
| 2 | 1:30 | Santa Rosa Flyers HS D2 | Zander Q Sadorra | Nate W Crawford | |
| 3 | 12:15 | Santa Rosa Flyers HS D2 | Ryan A Nutt | Zander Q Sadorra | |
| 3 | 11:26 | Santa Rosa Flyers HS D2 | Alexander C Coffel | Jack R Trompeter | |
| 3 | 8:34 | Santa Rosa Flyers HS D2 | Nate W Crawford | Mason T Siemsen | Gordy W Brodeur |
| 3 | 4:59 | Stockton Colts HS D2 | Alexander L Gunnoe | Sean L Keough |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:33 | Santa Rosa Flyers HS D2 | Jonah Petrus | Tripping | 2 |
| 1 | 2:19 | Santa Rosa Flyers HS D2 | Colton Jiminez | Head Contact | 2 |
| 1 | 2:19 | Santa Rosa Flyers HS D2 | Colton Jiminez | Head Contact | 10 |
| 2 | 13:10 | Santa Rosa Flyers HS D2 | Ryan Nutt | Boarding | 2 |
| 2 | 13:10 | Santa Rosa Flyers HS D2 | Ryan Nutt | Boarding (Misc) | 10 |
| 2 | 3:43 | Stockton Colts HS D2 | Sean Keough | Tripping | 2 |
| 3 | 10:01 | Stockton Colts HS D2 | Maxwell Clark | Hooking | 2 |
| 3 | 7:59 | Santa Rosa Flyers HS D2 | Vincent Elliott | Interference | 2 |
Game Number: 12910