| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| George Kiessling |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 10A | 0 | 2 | 2 | 4 |
| Fresno Jr Monsters 10BB | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 10A | 13 | 27 | 2 | 42 |
| Fresno Jr Monsters 10BB | 5 | 3 | 5 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:30 | Fresno Jr Monsters 10BB | Jameson H Rocha | Brody J Morse | |
| 2 | 3:28 | Capital Thunder 10A | Joseph T Ligas | Matus Vecera | |
| 2 | 2:31 | Capital Thunder 10A | Jordan Antar | Anthony E Zlatin | |
| 3 | 13:05 | Capital Thunder 10A | Joseph T Ligas | Jordan Antar | |
| 3 | 5:07 | Fresno Jr Monsters 10BB | Sacha J Baysal | ||
| 3 | 4:49 | Capital Thunder 10A | Caden J Floyd |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:44 | Capital Thunder 10A | Jordan Antar | Tripping | 2 |
| 2 | 12.5 | Fresno Jr Monsters 10BB | Reyansh Nissankarao | Tripping | 2 |
| 3 | 8:34 | Capital Thunder 10A | Matus Vecera | Hooking | 2 |
| 3 | 3:29 | Capital Thunder 10A | Kaleb Rodgers | Slashing | 2 |
Game Number: 13529