| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ben Palos |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats HS D2 | 0 | 0 | 1 | 1 |
| Santa Rosa Flyers HS D2 | 3 | 0 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats HS D2 | 0 | 29 | 1 | 30 |
| Santa Rosa Flyers HS D2 | 3 | 18 | 1 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:56 | Santa Rosa Flyers HS D2 | Dukotah J Hutcheon | ||
| 1 | 5:38 | Santa Rosa Flyers HS D2 | Jack R Trompeter | Dukotah J Hutcheon | Joshua F Sampietro |
| 1 | 1:08 | Santa Rosa Flyers HS D2 | Alexander C Coffel | Joshua F Sampietro | Vincent A Elliott |
| 3 | 8:47 | San Francisco Sabercats HS D2 | Nathan D Tam | Nishay Chitale | |
| 3 | 27.1 | Santa Rosa Flyers HS D2 | Dukotah J Hutcheon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:04 | San Francisco Sabercats HS D2 | Kaya Erol | Interference | 2 |
| 1 | 28.9 | Santa Rosa Flyers HS D2 | Colton Jimenez | Tripping | 2 |
| 2 | 10:12 | Santa Rosa Flyers HS D2 | Nate Crawford | Interference | 2 |
| 3 | 4:22 | Santa Rosa Flyers HS D2 | Dukotah Hutcheon | Roughing | 2 |
| 3 | 4:22 | San Francisco Sabercats HS D2 | Christopher Colwell | Holding | 2 |
Game Number: 12916