| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tony Rucker |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 14A | 0 | 1 | 1 | 2 |
| Capital Thunder 14A | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 14A | 3 | 7 | 6 | 16 |
| Capital Thunder 14A | 7 | 4 | 1 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:38 | Capital Thunder 14A | Hunter T Hall | ||
| 1 | 1:24 | Capital Thunder 14A | Samuel Gaiduchik | Hunter T Hall | Brandon M Villaflor |
| 2 | 9:21 | Vacaville Jets 14A | Dylan A Mccoy | Ryan T Kopelman | Cade N Herrera |
| 3 | 13:19 | Vacaville Jets 14A | Clayton J Scott | Christian S Brown | Ryan T Kopelman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:15 | Vacaville Jets 14A | Gage Brahe | Slashing | 2 |
| 1 | 8:19 | Vacaville Jets 14A | Cade Herrera | Checking from Behind | 2 |
| 1 | 8:19 | Vacaville Jets 14A | Cade Herrera | CFB Misconduct | 10 |
| 1 | 5:03 | Capital Thunder 14A | Francis Flood | Head Contact | 2 |
| 1 | 5:03 | Capital Thunder 14A | Francis Flood | Head Contact | 10 |
| 3 | 9:45 | Capital Thunder 14A | Paul Khayet | Roughing | 2 |
| 14 | Christian S Brown |
| AC | Shane D Brown |
| 8 | Joseph A Garcia |
| 88 | Cade N Herrera |
| 39 | Clayton J Scott |
| 63 | William S Stuart |
| 20 | Dylan A Mccoy |
| AC | Garett E Mccoy |
| 10 | Skyler G Bowers |
| 60 | Ryan T Kopelman |
| 32 | Koby R Leeman (G) |
| 18 | Chase J Sechrist |
| 41 | Derek J Penrod (G) |
| 97 | Gage A Brahe |
| HC | Roman Hubalek |
| 77 | William R Shuler |
| 11 | Hunter T Hall |
| 95 | Curtis P Fox |
| AC | Ryan Fox |
| 83 | Hayden A Kapanen |
| 29 | Damon R Leaf (G) |
| 15 | Samuel Gaiduchik |
| 91 | Hunter J Getchel |
| HC | Michael R Getchel |
| 88 | Francis S Flood |
| AC | Justin E Stanley |
| 71 | Keoni K Harris |
| 22 | Nolan D Mcmahon |
| 20 | Paul Khayet |
| 34 | Carson S Schumm |
| 19 | Brandon M Villaflor |
| 89 | Dominic R Pollizzi |
Game Number: 9107