| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Aleksandr Bondar |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats 12A | 1 | 2 | 2 | 5 |
| Capital Thunder 12A | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats 12A | 13 | 21 | 10 | 44 |
| Capital Thunder 12A | 9 | 2 | 4 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:01 | Capital Thunder 12A | Ganon C Nichols | Bradley Heintz | |
| 1 | 3:06 | Capital Thunder 12A | Trevor C Ponath | Ganon C Nichols | |
| 1 | 1:19 | San Francisco Sabercats 12A | Ethan F Remedios | Ettore M Monson | Cian T Butler |
| 2 | 11:31 | San Francisco Sabercats 12A | Damien W Paschke | Ettore M Monson | Cian T Butler |
| 2 | 3:35 | San Francisco Sabercats 12A | Adam ` Giang | Natan Kopman | Cian T Butler |
| 3 | 10:19 | San Francisco Sabercats 12A | Ettore M Monson | Natan Kopman | Damien W Paschke |
| 3 | 3:10 | San Francisco Sabercats 12A | Adam ` Giang | Damien W Paschke | Cian T Butler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:03 | Capital Thunder 12A | Bradley Heintz | Body Check | 2 |
| 2 | 13:15 | Capital Thunder 12A | Ganon Nichols | Tripping | 2 |
| 2 | 12:32 | Capital Thunder 12A | Owen White | Hooking | 2 |
| 2 | 9:49 | San Francisco Sabercats 12A | Ettore Monson | Cross-Checking | 2 |
| 2 | 1:08 | Capital Thunder 12A | Bradley Heintz | Cross-Checking | 2 |
Game Number: 17968