| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Woida |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 10B | 3 | 2 | 1 | 6 |
| Santa Rosa Flyers 10B | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 10B | 3 | 32 | 1 | 36 |
| Santa Rosa Flyers 10B | 1 | 11 | 1 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:29 | Oakland Bears 10B | Charles E Amit-guite | Noah A Smith | |
| 1 | 10:21 | Oakland Bears 10B | Mya R Taylor | ||
| 1 | 5:15 | Santa Rosa Flyers 10B | Shea M Tamura | Ericson L Rummel | |
| 1 | 47.4 | Oakland Bears 10B | Noah A Smith | Kieran J Wladyka | |
| 2 | 7:41 | Oakland Bears 10B | Mya R Taylor | ||
| 2 | 2:51 | Oakland Bears 10B | Mya R Taylor | ||
| 3 | 13:04 | Oakland Bears 10B | Mya R Taylor | ||
| 3 | 3:05 | Santa Rosa Flyers 10B | Ericson L Rummel | Cale K Newell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13.5 | Oakland Bears 10B | Carson Chan | Body Check | 2 |
| 2 | 7:21 | Santa Rosa Flyers 10B | Erik Sombs | Hooking | 2 |
| 2 | 6:12 | Oakland Bears 10B | Aeneas Atienza-washington | Slashing | 2 |
| 3 | 8:47 | Oakland Bears 10B | Charles Amit-guite | Body Check | 2 |
Game Number: 16614