| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tim Zurevell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder HS D3 | 0 | 1 | 1 | 2 |
| Santa Rosa Flyers HS D3 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder HS D3 | 0 | 1 | 1 | 2 |
| Santa Rosa Flyers HS D3 | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 2:01 | Capital Thunder HS D3 | Hunter J Getchel | Benjamin Anderson | Frank S Flood |
| 3 | 49.2 | Capital Thunder HS D3 | Hunter J Getchel | Frank S Flood |
| 47 | Hunter Knight |
| 99 | Jared E Rogers |
| 83 | Hayden A Kapanen |
| 29 | Damon R Leaf (G) |
| 44 | Joseph M Anderson |
| 91 | Hunter J Getchel |
| AC | Michael R Getchel |
| 88 | Frank S Flood |
| 19 | Ryan M Wiggleton |
| 20 | Paul Khayet |
| 7 | Zachary Zweber |
| 27 | Kai Torrez |
| 52 | Slade T Ihrig |
| 68 | Benjamin Anderson |
| 03 | Samuel C Wong |
| 57 | Logan R Zimmerman |
| 72 | Vincent A Elliott |
| 90 | Taj Krieger |
| 75 | Travis N Yarbrough |
| 82 | Jonah V Petrus |
| AC | Dan Schoen |
| 40 | Ryan Schoen |
| 21 | Justin J Stefanski |
| 98 | Cole A Charbonnier |
| 09 | Jonathan S Blakeslee |
| 13 | Colton J Lomanto (G) |
| HC | Richard F Pizza |
Game Number: 11012